PVE 33M
Specifications
| Eccentric moment | 2860 inch-lbs |
| Max. centrifugal force | 117 tons |
| Max. frequency | 1700 rpm |
| Max. amplitude excluding DWK 130T | 1.04 inch |
| Max. amplitude including DWK 130T | 0.8 inch |
| Max. static line-pull | 45 tons |
| Max. operating pressure | 5080 psi |
| Max. oil flow | 116 gpm |
| Forced lubrication | no |
| Dynamic weight excluding DWK 130T | 5510 lbs |
| Dynamic weight including DWK 130T | 7170 lbs |
| Total weight excluding DWK 130T & hoses | 9370 lbs |
Clamps
| Sheet pile clamp | DWK 130T |
| Transport weight per piece | 1653 lbs |
| Double clamps | PPK 80T |
| Transport weight per piece | 1058 lbs |
Power Pack
| Model | 500 |
Hose Set
| Length | 98 |
| Transport weight (±) | 926 |


