ZX350
/
Monday, 26 November 2018
/
Published in
Hydraulic Excavator, Products, Track Type Hydraulics Excavator (Hitachi)
Specifications
Engine
| Type | 4-cycle water-cooled, common rail direct injection |
| Aspiration | Turbocharged with waste gate, intercooled, cooled EGR |
| No. of cylinders | 6 |
| Piston displacement | 7.8 L |
Hydraulic System
| Main pumps | 2 variable-displacement pumps |
| Maximum oil flow | 288 L/m (76.1 gpm) x 2 |
| Pilot pump | 1 gear pump |
| Maximum oil flow | 23.4 L/min |
| Steering pump | 1 gear pump |
| Maximum oil flow | 23.5 L / min |
| Travel | 1 variable displacement axial piston motor |
| Swing | 1 axial piston motor |
Undercarriage
| Creeper speed range | 0 to 2.2 km / h 0 to 2.7 km / h : Rear blade only spec |
| Low speed range | 0 to 8.6 km / h |
| High speed range | 0 to 35 km / h |
| Maximum traction force | 102 kN 74 kN : Rear blade only spec |
| Gradeability | 70% (35 degree) 50% (26 degree) : Rear blade only spec |
| Min. turning radius | 6 800 mm 6 600 mm : Rear blade only spec |


