ZX145-W
Specifications
Engine
| Type | 4-cycle water-cooled, common rail direct injection |
| Aspiration | Turbocharged with waste gate, intercooled, cooled EGR |
| Aftertreatment | DOC and DPF and SCR system |
| No. of cylinders | 4 |
| ISO 14396 | 105 kW at 2 000 min-1 |
| ISO 9249, nett | 100 kW at 2 000 min-1 |
| SAE J1349, net | 100 kW at 2 000 min-1 |
| Maximum torque | 550 Nm at 1 600 min-1 |
| Piston displacement | 4.038 L |
| Bore and stroke | 101.0 mm x 126.0 mm |
| Batteries | 2 x 12 V / 93 Ah |
Hydraulic System
| Main pumps | 2 variable displacement axial piston pumps |
| Maximum oil flow | 2 x 117 L/min |
| Pilot pump | 1 gear pump |
| Maximum oil flow | 23.4 L/min |
| Steering pump | 1 gear pump |
| Maximum oil flow | 23.5 L / min |
| Travel | 1 variable displacement axial piston motor |
| Swing | 1 axial piston motor |
UPPERSTRUCTURE
Revolving Frame
D-section frame for resistance to deformation.
Swing Device
Axial piston motor with planetary reduction gear is bathed in oil. Swing circle is single-row. Swing parking brake is spring-set/hydraulic-released disc type.
Swing speed ……………. 11.9 min-1
Swing torque ……………. 34 kNm
Operator’s
Cab Independent spacious cab, 1 005 mm wide by 1 675 mm high, conforming to ISO* Standards.
* International Organization for Standardization
Undercarriage
| Creeper speed range | 0 to 2.2 km / h 0 to 2.7 km / h : Rear blade only spec |
| Low speed range | 0 to 8.6 km / h |
| High speed range | 0 to 35 km / h |
| Maximum traction force | 102 kN 74 kN : Rear blade only spec |
| Gradeability | 70% (35 degree) 50% (26 degree) : Rear blade only spec |
| Min. turning radius | 6 800 mm 6 600 mm : Rear blade only spec |


