DYNAPAC
Specifications
| Masses | |
| Operating mass (incl. Canopy) | 10830 kg |
|---|---|
| Module mass (front/rear) | 6580 kg/ 4250 kg |
| Max. operating mass | 12100 kg |
| Traction | |
| Speed range | 0-11 km/h |
| Vertical oscillation | ±9° |
| Tyre size (8 ply) | 23.1 x 26 |
| Theor. gradeability | 34 % |
| Compaction | |
| Static linear load | 30.9 kg/cm |
| Nominal amplitude (high/low) | 1.7 mm/ 0.8 mm |
| Vibration frequency (high/low amplitude) | 33 Hz/ 33 Hz |
| Centrifugal force (high/low amplitude) | 246 kN/ 119 kN |
| Engine | |
| Manufacturer/Model | Kirloskar 4R1040TA3 |
| Type | Water cooled Turbo charged + Intercooler |
| Rated power, SAE J1995 | 77.2 kW (105 hp ) @ 2200 rpm |
| Fuel tank capacity | 250 l |
| Hydraulic system | |
| Driving | Axial piston pump with variable displacement. Axial piston motor with constant displacement. |
| Vibration | Axial piston pump with variable displacement. |
| Steering | Gear pump with constant displacement. |
| Service brake | Hydrostatic in forward and reverse lever. |
| Parking/ Emergency brake |
Failsafe multidisc brake in rear axle. |


