FD30
Specifications
Dimension
| Length to Fork Face | 9.13 ft in |
| Overall Width | 4.07 ft in |
| Overall Height – mast lowered | 7.11 ft in |
| Wheelbase | 5.58 ft in |
| Ground Clearance | 4.53 in |
| Height to Top of Overhead Guard | 7.12 ft in |
| Max Fork Height | 10.98 ft in |
Engine
| Battery | 12 V |
| Engine Make | TOYOTA |
| Engine Model | 4Y – ECS – HP5 |
| Power | 57 hp |
| Torque | 118 lb ft |
| Power Measured @ | 72570 rpm |
| Displacement | 136 cu in |
| Torque Measured @ | 2200 rpm |
| Fuel Type | Diesel |
Operational
| Operating Weight | 9281.5 lb |
| Fuel Capacity | 15.9 gal |
| Tire Type | Pneumatic |
| Number of Front Wheels | 2 |
| Number of Rear Wheels | 2 |
| Max Speed | 11.2 mph |
| Drawbar Pull | 4409.3 lb |


