Hitachi Zaxis 240 LC -G
Specifications
Engine
Type | 4-cycle water-cooled, common rail direct injection |
Aspiration | Turbocharged, intercooled |
No. of cylinders | 4 |
ISO 9249, net | 132 kW (164 HP) at 2 150 min-1 (rpm) |
SAE J1349, net | 122 kW (164 HP) at 2 150 min-1 (rpm) |
Maximum torque | 637 Nm (65 kgf m) at 1 800 min-1 (rpm) |
Piston displacement | 6.494 L |
Bore and stroke | 105 mm x 125 mm |
Batteries | 2 x 12 V / 88 Ah |
Service Refill Capacities
Fuel Tank | 510.0 L |
Engine coolant | 26.0 L |
Engine Oil | 25.0 L |
Swing Device | 9.1 L |
Travel Device | 7.8 L |
Hydraulic System | 250.0 L |
Hydraulic oil Tank | 156.0 L |