PDS 655
Specifications
Compressor
Type | Rotary Twin Screw, Single-Stage, Oil Cooled |
Free Air Delivery | 18.5 m3/min |
Operating Pressure | 102PSIG/700kPa |
Tank Capacity | 0.89m3 / 50 gal |
Air Outlets | 50Ax1pc, 20Ax2pc, 10Ax1pc |
Engine
Make/Model | HINO JO8C-V |
Type | 4 cycle, water cooled, direct injection type |
No of Cylinder | 6 |
Total Displacement | 7,916 cc |
Rated Output | 160/2500 rpm |
Fuel Tank Capacity | 270 Liters |
Lubrication Oil Capacity | 23 Liters |
Dimension and Weight
Length | 3,650 mm |
Width | 1,685 mm |
Height | 2,125 mm |
Weight(Dry) | 2,885kg |
Weight(Wet) | 3,335kg |
Tire Size | 6.50-14 8PRx4W |